求矩阵最大特征根特征向量[1 5/7 5/6 5 5/27/5 1 6/7 7 7/26/5 6/7 1 6 31/5 1/7 1/6 1 1/22/5 2/7 1/3 2][1 5/7 5/6 5 5/2 7/5 1 6/7 7 7/26/5 6/7 1 6 31/5 1/7 1/6 1 1/22/5 2/7 1/3 2 1]
来源:学生作业帮助网 编辑:作业帮 时间:2024/11/13 03:59:42
求矩阵最大特征根特征向量[1 5/7 5/6 5 5/27/5 1 6/7 7 7/26/5 6/7 1 6 31/5 1/7 1/6 1 1/22/5 2/7 1/3 2][1 5/7 5/6 5 5/2 7/5 1 6/7 7 7/26/5 6/7 1 6 31/5 1/7 1/6 1 1/22/5 2/7 1/3 2 1]
求矩阵最大特征根特征向量
[1 5/7 5/6 5 5/2
7/5 1 6/7 7 7/2
6/5 6/7 1 6 3
1/5 1/7 1/6 1 1/2
2/5 2/7 1/3 2]
[1 5/7 5/6 5 5/2
7/5 1 6/7 7 7/2
6/5 6/7 1 6 3
1/5 1/7 1/6 1 1/2
2/5 2/7 1/3 2 1]
求矩阵最大特征根特征向量[1 5/7 5/6 5 5/27/5 1 6/7 7 7/26/5 6/7 1 6 31/5 1/7 1/6 1 1/22/5 2/7 1/3 2][1 5/7 5/6 5 5/2 7/5 1 6/7 7 7/26/5 6/7 1 6 31/5 1/7 1/6 1 1/22/5 2/7 1/3 2 1]
最大特征值1291/261
最大特征向量
-1378/2889
-352/557
-1206/2107
-201/2107
-402/2107
ctave:5> a
a =
1 5/7 5/6 5 5/2
7/5 1 6/7 7 7/2
6/5 6/7 1 6 3
全部展开
ctave:5> a
a =
1 5/7 5/6 5 5/2
7/5 1 6/7 7 7/2
6/5 6/7 1 6 3
1/5 1/7 1/6 1 1/2
2/5 2/7 1/3 2 1
octave:6> eig(a)
ans =
5441/1100
823/15344
0
0
0
octave:7> [V,D]=eig(a)
V =
-373/782 -958/5517 259/3168 1205/6104 743/10792
-352/557 5266/5489 990/1009 -449/461 2267/9372
-431/753 -214/1027 0 0 0
-201/2107 -107/3081 -374/4779 536/10757 -578/1227
-402/2107 -355/5111 -748/4779 29/291 6900/8161
D =
Diagonal Matrix
5441/1100 0 0 0 0
0 823/15344 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
收起